This is a list of the Score release dates for the US Bar Exam starting with February 2016.
We lost track during the madness that was COVID-19 due to personal circumstances, but we are back to our usual work as of the July 2022 exam.
*Please note that this is not intended for reliance. States can (and often do) change their release dates. Call your State Bar Association if you need an exact date for the current exam. This is just to give bar examinees an idea of when results MIGHT come out based on past trends.
Bar Results (Links)
Alabama
Year | February | July |
---|---|---|
2016 | April 29 (Friday) | September 23 (Friday) |
2017 | April 21 (Friday) | September 22 (Friday |
2018 | April 27 (Friday) | September 21 (Friday) |
2019 | April 19 (Friday) | September 20 (Friday) |
2020 | April 17 (Friday) | |
2021 | September 24 (Friday) | |
2022 | April 29 (Friday) | September 23 (Friday) |
2023 | April 21 (Friday) | September 29 (Friday) |
2024 | April 26 (Friday) |
Alaska
Year | February | July |
---|---|---|
2016 | October 26 (Wednesday) | |
2017 | May 10 (Wednesday) | October 25 (Wednesday) |
2018 | October 24 (Wednesday) | |
2019 | October 24 (Thursday) | |
2020 | Early May | |
2021 | October 29 (Friday) | |
2022 | May 6 (Friday) | October 24 (Monday) |
2023 | May 4 (Thursday) | October 26 (Thursday) |
2024 | May 2 (Thursday) |
Arizona
Arizona plans to implement the NextGen Bar Exam as of July 2027.
Year | February | July |
---|---|---|
2016 | May 13 (Friday) | October 14 (Friday) |
2017 | May 12 (Friday) | October 13 (Friday) |
2018 | May 11 (Friday) | October 12 (Friday) |
2019 | May 10 (Friday) | October 11 (Friday) |
2020 | May 8 (Friday) | October 9 (Friday) |
2021 | May 14 (Friday) | October 8 (Friday) |
2022 | May 13 (Friday) | October 14 (Friday) |
2023 | May 12 (Friday) | October 13 (Friday) |
2024 | April 12 (Friday) |
Arkansas
Year | February | July |
---|---|---|
2016 | April 4 (Monday) | September 6 (Tuesday) |
2017 | April 3 (Monday) | September 1 (Friday) |
2018 | April 8 (Monday) | September 4 (Tuesday) |
2019 | Between April 15 – 20 | September 9 (Monday) |
2020 | April 6 (Monday) | September 4 (Friday) |
2021 | September 1 (Wednesday) | |
2022 | March 31 (Thursday) | September 8 (Thursday) |
2023 | April 6 (Thursday) | September 7 (Thursday) |
2024 | April 11 (Thursday) |
California
Year | February | July |
---|---|---|
2016 | Online May 13 (Friday) | Mailed May 20 | November 18 (Friday) |
2017 | May 12 (Friday) | On Accounts November 17 |
2018 | May 18 (Friday) | On Accounts November 16 |
2019 | May 17 (Friday) | On Accounts November 15 |
2020 | May 8 (Friday) | |
2021 | November 12 (Friday) | |
2022 | May 6 (Friday) | November 10 (Thursday) |
2023 | May 5 (Friday) | November 9 (Thursday) |
2024 | May 3 (Friday) on Accounts May 5 (Sunday) to the Public |
Colorado
Year | February | July |
---|---|---|
2016 | On Accounts May 5 | Online May 6 | October 6 (Thursday) |
2017 | May 4 (Thursday) | October 5 (Thursday) |
2018 | May 3 (Thursday) | October 4 (Thursday) |
2019 | May 2 (Thursday) | October 3 (Thursday) |
2020 | April 9 (Thursday) | |
2021 | October 7 (Thursday) | |
2022 | April 28 (Thursday) | October 6 (Thursday) |
2023 | April 27 (Thursday) | September 28 (Thursday) |
2024 | April 25 (Tuesday) on Accounts May 2 (Thursday) to the public |
Connecticut
Connecticut has announce plans to adopt the NextGen bar exam, starting with the July 2026 exam.
Year | February | July |
---|---|---|
2016 | May 6 (Friday) | September 30 (Friday) |
2017 | May 5 (Friday) | September 29 (Friday) |
2018 | May 4 (Friday) | September 28 (Friday) |
2019 | April 26 (Friday) | September 27 (Friday) |
2020 | April 24 (Friday) | |
2021 | September 24 (Friday) | |
2022 | April 22 (Friday) | September 30 (Friday) |
2023 | April 21 (Friday) | September 29 (Friday) |
2024 | April 26 (Friday) |
Delaware
Year | February | July |
---|---|---|
2016 | No Exam | October 6 (Thursday) |
2017 | No Exam | October 5 (Thursday) |
2018 | No Exam | October 4 (Thursday) |
2019 | No Exam | October 3 (Thursday) |
2020 | No Exam | No Exam |
2021 | No Exam | October 22 (Friday) |
2022 | No Exam | October 6 (Thursday) |
2023 | No Exam | October 5 (Thursday) |
2024 | April 25 (Thursday) |
Florida
Year | February | July |
---|---|---|
2016 | April 11 (Monday) | September 19 (Monday) |
2017 | April 10 (Monday) | September 18 (Monday) |
2018 | April 16 (Monday) | September 17 (Monday) |
2019 | April 15 (Monday) | September 16 (Monday) |
2020 | April 13 (Monday) | |
2021 | September 20 (Monday) | |
2022 | April 11 (Monday) | September 19 (Monday) |
2023 | April 11 (Tuesday) | September 18 (Monday) |
2024 | April 15 (Monday) |
Georgia
Year | February | July |
---|---|---|
2016 | May 27 (Friday) | October 28 (Friday) |
2017 | May 19 (Friday) | October 27 (Friday) |
2018 | May 18 (Friday) | October 26 (Friday) |
2019 | May 17 (Friday) | October 25 (Friday) |
2020 | May 22 (Friday) | |
2021 | October 22 (Friday) | |
2022 | May 20 (Friday) | October 21 (Friday) |
2023 | May 12 (Friday) | October 13 (Friday) |
2024 | May 3 (Friday) |
Hawaii
Year | February | July |
---|---|---|
2016 | May 3 | October 5 |
2017 | May 1 | October 4 |
2018 | Between May 9 – 10 | October 4 |
2019 | May 1 | October4 |
2020 | May 5 | |
2021 | ||
2022 | April 26 (Tuesday) | October 21 (Friday) |
2023 | April 19 (Wednesday) | October 16 (Monday) |
2024 | April 16 (Tuesday) |
Idaho
Year | February | July |
---|---|---|
2016 | April 14 (Thursday) | September 15 (Thursday) |
2017 | April 12 (Thursday) | September 13 (Wednesday) |
2018 | April 11 (Wednesday) | September 12 (Wednesday) |
2019 | April 10 (Wednesday) | September 11 (Wednesday) |
2020 | April 21 (Tuesday) | September 16 (Wednesday) |
2021 | September 15 (Wednesday) | |
2022 | April 13 (Wednesday) | September 14 (Wednesday) |
2023 | April 18 (Tuesday) | September 13 (Wednesday) |
2024 | April 17 (Wednesday) |
Illinois
Year | February | July |
---|---|---|
2016 | April 1 (Friday) | September 30 (Friday) |
2017 | March 31 (Friday) | September 29 (Friday) |
2018 | April 2 (Monday) | September 29 (Saturday) |
2019 | April 1 (Monday) | October 1 (Tuesday) |
2020 | April 3 (Friday) | |
2021 | October 7 (Thursday) | |
2022 | April 1 (Friday) | September 30 (Friday) |
2023 | April 3 (Monday) | September 29 (Friday) |
2024 | April 8 (Monday) |
Indiana
Year | February | July |
---|---|---|
2016 | On Accounts April 8 | Online April 11 | On Accounts September 7 | Online September 12 |
2017 | On Accounts April 13 | Online April 17 | On Accounts September 11 | Online September 15 |
2018 | April 9 (Monday) | September 6 (Thursday) |
2019 | April 8 (Monday) | September 9 (Monday) |
2020 | April 6 (Monday) | September 16 (Wednesday) |
2021 | September 20 (Monday) | |
2022 | April 4 (Monday) | September 23 (Friday) |
2023 | April 5 (Wednesday) | September 11 (Monday) |
2024 | April 5 (Friday) |
Iowa
Iowa plans to begin implementing the NextGen Bar Exam in July 2027.
Year | February | July |
---|---|---|
2016 | April 21 (Thursday) | September 15 (Thursday) |
2017 | March 30 (Thursday) | September 15 (Friday) |
2018 | September 13 (Thursday) | |
2019 | April 18 (Friday) | September 12 (Thursday) |
2020 | April 16 (Thursday) | September 11 (Friday) |
2021 | September 9 (Thursday) | |
2022 | April 8 (Friday) | September 2 (Friday) |
2023 | April 7 (Friday) | September 1 (Friday) |
2024 | April 5 (Friday) |
Kansas
Kansas plans to begin implementing the NextGen Bar Exam in July 2028.
Year | February | July |
---|---|---|
2016 | April 1 (Friday) | September 2 (Friday) |
2017 | March 31 (Friday) | September 1 (Friday) |
2018 | April 9 (Friday) | September 7 (Friday) |
2019 | April 5 (Friday) | September 6 (Friday) |
2020 | April 3 (Friday) | |
2021 | ||
2022 | April 5 (Tuesday) | September 6 (Tuesday) |
2023 | April 3 (Monday) | September 5 (Tuesday) |
2024 | April 1 (Monday) |
Kentucky
Kentucky plans to begin implementing the NextGen Bar Exam in July 2027.
Year | February | July |
---|---|---|
2016 | April 8 (Friday) | September 26 (Friday) |
2017 | April 1 (Friday) | September 29 (Friday) |
2018 | April 6 (Friday) | September 28 (Friday) |
2019 | April 5 (Friday) | September 27 (Friday) |
2020 | April 3 (Friday) | |
2021 | November 19 (Friday) | |
2022 | April 1 (Friday) | September 30 (Friday) |
2023 | April 7 (Friday) | September 29 (Friday) |
2024 | April 12 (Friday) |
Louisiana
Year | February | July |
---|---|---|
2016 | Mailed April 28 (Thursday) | Online April 29 | October 6 (Thursday) |
2017 | April 27 (Thursday) | Mailed October 5 (Thursday) | Online October 6 |
2018 | Mailed April 26 (Thursday) | Online April 27 | October 5 (Friday) |
2019 | Mailed April 25 (Thursday) | Online April 26 | Mailed October 3 (Thursday) | Online October 4 |
2020 | April 24 (Thursday) | |
2021 | November 1 (Monday) | |
2022 | On Accounts April 22 (Friday) | October 7 (Friday) |
2023 | April 21 (Friday) | October 6 (Friday) |
2024 | April 26 (Friday) |
Maine
Year | February | July |
---|---|---|
2016 | April 28 – 29 (By #) | May 2 (By Name) | September 19 |
2017 | April 13 (By #) | April 17 (By Name) | |
2018 | September 12 | |
2019 | April 9 (By #) | April 16 (By Name) | September 16 |
2020 | April 16 | |
2021 | September 16 (Thursday) | |
2022 | April 14 (Thursday) | September 22 (Thursday) |
2023 | April 13 (Thursday) | September 21 (Thursday) |
2024 | April 11 (Thursday) |
Maryland
Maryland plans to begin implementing the NextGen Bar Exam in July 2026.
Year | February | July |
---|---|---|
2016 | May 6 (Friday) | November 4 (Friday) |
2017 | May 5 (Friday) | November 3 (Friday) |
2018 | May 4 (Friday) | November 2 (Friday) |
2019 | April 12 (Friday) | November 1 (Friday) |
2020 | April 24 (Friday) | |
2021 | November 18 (Friday) | |
2022 | May 6 (Friday) | October 21 (Friday) |
2023 | April 21 (Friday) | October 13 (Friday) |
2024 | April 19 (Friday) |
Massachusetts
Year | February | July |
---|---|---|
2016 | April 25 | October 14 |
2017 | Mailed April 19 | Online April 21 | October 11 |
2018 | April 26 | October 24 |
2019 | April 26 | Mailed October 24 | Online October 28 |
2020 | April 27 | |
2021 | November 9 (Tuesday) | |
2022 | April 28 (Thursday) | October 24 (Monday) |
2023 | April 19 (Wednesday) | October 10 (Tuesday) |
2024 | April 22 (Monday) |
Michigan
Year | February | July |
---|---|---|
2016 | May 12 | October 14 |
2017 | May 9 | October 17 |
2018 | May 14 | October 17 |
2019 | April 25 | |
2020 | April 24 | |
2021 | ||
2022 | Mailed May 12 | Online May 20 | |
2023 | April 28 (Friday) | October 24 (Tuesday) |
2024 | May 1 (Wednesday) |
Minnesota
Year | February | July |
---|---|---|
2016 | April 19 | October 10 |
2017 | April 14 | Mailed October 8 | Online October 26 |
2018 | April 16 | October 8 |
2019 | April 22 | October 7 |
2020 | April 20 | October 3 |
2021 | October 4 (Monday) | |
2022 | April 14 (Thursday) | October 3 (Monday) |
2023 | April 17 (Monday) | October 2 (Monday) |
2024 | April 19 (Friday) |
Mississippi
Year | February | July |
---|---|---|
2016 | April 19 | September 13 |
2017 | April 14 | September 13 |
2018 | May 3 | September 13 |
2019 | April 11 | September 13 |
2020 | April 10 | September 11 |
2021 | September 9 (Thursday) | |
2022 | September 22 (Thursday) | |
2023 | September 27 (Wednesday) | |
2024 | April 18 (Thursday) |
Missouri
Missouri plans to begin implementing the NextGen Bar Exam in July 2026.
Year | February | July |
---|---|---|
2016 | April 12 | September 14 (Wednesday) |
2017 | April 14 | September 13 (Wednesday) |
2018 | April 18 (Wednesday) | September 12 (Wednesday) |
2019 | April 17 (Wednesday) | September 18 (Wednesday) |
2020 | April 15 | September 16 (Wednesday) |
2021 | September 15 (Wednesday) | |
2022 | April 13 (Wednesday) | September 14 (Wednesday) |
2023 | April 12 (Wednesday) | September 13 (Wednesday) |
2024 | April 10 (Wednesday) |
Montana
Year | February | July |
---|---|---|
2016 | April 8 or 9 | September 16 |
2017 | Mailed April 10 | Online April 14 | Mailed September 11 | Online September 15 |
2018 | Mailed April 9 | Online April 13 | Mailed September 17 | Online September 21 |
2019 | April 10 | Mailed September 16 | Online September 20 |
2020 | Mailed April 6 | Online April 10 | September 18 |
2021 | September 17 (Friday) | |
2022 | April 12 (Tuesday) | Mailed September 12 | Online September 19 |
2023 | April 3 (Monday) | September 22 (Friday) |
2024 | April 17 (Wednesday) |
Nebraska
Nebraska plans to begin implementing the NextGen Bar Exam in July 2027.
Year | February | July |
---|---|---|
2016 | April 8 | September 13 |
2017 | April 3 | September 27 |
2018 | April 26 | September 27 |
2019 | ||
2020 | May 1 | |
2021 | September 8 (Wednesday) | |
2022 | April 1 (Friday) | September 12 (Monday) |
2023 | March 29 (Wednesday) | September 1 (Friday) |
2024 | April 3 (Wednesday) |
Nevada
Year | February | July |
---|---|---|
2016 | May 4 (Wednesday) | October 12 (Wednesday) |
2017 | May 17 (Wednesday) | October 11 (Wednesday) |
2018 | May 9 (Wednesday) | October 11 (Wednesday) |
2019 | May 9 (Wednesday) | October 9 (Wednesday) |
2020 | May 9 (Wednesday) | |
2021 | October 8 (Friday) | |
2022 | October 7 (Friday) | |
2023 | May 5 (Friday) | October 6 (Friday) |
2024 | May 1 (Wednesday) |
New Hampshire
Year | February | July |
---|---|---|
2016 | April 29 (Friday) | September 30 (Friday) |
2017 | April 28 (Friday) | September 29 (Friday) |
2018 | September 28 (Friday) | |
2019 | April 26 (Friday) | September 27 (Friday) |
2020 | April 24 (Friday) | |
2021 | November 17 (Wednesday) | |
2022 | September 30 (Friday) | |
2023 | April 21 (Friday) | September 29 (Friday) |
2024 | April 26 (Friday) |
New Jersey
Year | February | July |
---|---|---|
2016 | May 4 | October 18 |
2017 | May 4 | October 13 |
2018 | May 4 | October 12 |
2019 | May 10 | October 11 |
2020 | May 8 | |
2021 | November 15 (Monday) | |
2022 | May 11 (Wednesday) | October 7 (Friday) |
2023 | October 11 (Wednesday) | |
2024 | May 10 (Friday) |
New Mexico
New Mexico plans to begin implementing the NextGen Bar Exam in July 2027.
Year | February | July |
---|---|---|
2016 | April 8 | September 7 or 8 |
2017 | April 5 | September 13 |
2018 | Mid- April | September 6 |
2019 | April 5 | |
2020 | April 3 | |
2021 | September 3 (Friday) | |
2022 | April 4 (Monday) | September 9 (Friday) |
2023 | March 31 (Friday) | September 1 (Friday) |
2024 | April 4 (Thursday) |
New York
Year | February | July |
---|---|---|
2016 | April 26 | October 28 |
2017 | April 26 (Emailed) | April 27 (Online) | October 24 |
2018 | April 25 | October 23 |
2019 | April 24 | October 23 |
2020 | April 24 | |
2021 | October 28 (Thursday) | |
2022 | April 13 (Wednesday) | October 20 (Thursday) |
2023 | April 21 (Friday) | October 19 (Thursday) |
2024 | April 24 (Wednesday) |
North Carolina
Year | February | July |
---|---|---|
2016 | March 28 (First Results by Letter received 3/30; Online 4/1) | August 26 (First Results by letter received 8/29; Online 8/31) |
2017 | March 27 (First Results by Letter received 3/29; Online 4/3) | August 28 (First Results by letter received 8/29; Online 9/8) |
2018 | April 2 (First Results by Letter received 4/5) | August 27 (First Results by letter received 8/29; Online 9/7) |
2019 | April 12, 2019 | September 13 |
2020 | August 31 | |
2021 | September 14 (Tuesday) | |
2022 | March 28 (Monday) | On Accounts September 1 (Thursday); Online September 8 |
2023 | March 29 (Wednesday) *Reports say it may have been March 28 (Tuesday) instead | August 29 (Tuesday) *A report says it may have been closer to Sept. 1 |
2024 | April 3 (Wednesday) |
North Dakota
Year | February | July |
---|---|---|
2016 | September 9 | |
2017 | March 31 | September 1 |
2018 | ||
2019 | September 13 | |
2020 | September 8 | |
2021 | September 8 (Wednesday) | |
2022 | April 5 (Tuesday) | September 13 (Tuesday) |
2023 | April 4 (Tuesday) | September 7 (Thursday) |
2024 | April 9 (Tuesday) |
Ohio
Year | February | July |
---|---|---|
2016 | April 22 (Friday) | October 28 (Friday) |
2017 | April 28 (Friday) | October 27 (Friday) |
2018 | April 27 (Friday) | October 26 (Friday) |
2019 | April 26 (Friday) | October 25 (Friday) |
2020 | May 1 (Monday) | |
2021 | October 22 (Friday) | |
2022 | April 29 (Friday) | October 28 (Friday) |
2023 | April 28 (Friday) | October 27 (Friday) |
2024 | April 26 (Friday) |
Oklahoma
Year | February | July |
---|---|---|
2016 | April 1 | September 1 |
2017 | April 1 | September 8 |
2018 | April 6 | September 7 |
2019 | April 5 | September 6 |
2020 | April 3 or 4 | September 3 |
2021 | September 14 (Tuesday) | |
2022 | April 1 (Friday) | September 9 (Friday) |
2023 | April 14 (Friday) | September 8 (Friday) |
2024 | April l (Friday) |
Oregon
Oregon plans to begin implementing the NextGen Bar Exam in July 2026.
Year | February | July |
---|---|---|
2016 | April 8 (Friday) | September 16 (Friday) |
2017 | April 21 (Friday) | September 22 (Friday) |
2018 | April 20 (Friday) | September 21 (Friday) |
2019 | April 26 (Friday) | September 27 (Friday) |
2020 | April 24 (Friday) | September 25 (Friday) |
2021 | September 24 (Friday) | |
2022 | September 23 (Friday) | |
2023 | September 22 (Friday) | |
2024 | April 26 (Friday) |
Pennsylvania
Year | February | July |
---|---|---|
2016 | April 8 (Friday) | October 9 (Friday) |
2017 | April 1 (Sunday) | October 6 (Friday) |
2018 | April 13 (Friday) | October 5 (Friday) |
2019 | April 12 (Friday) | October 11 (Friday) |
2020 | April 9 (Thursday) | |
2021 | October 15 (Friday) | |
2022 | April 8 (Friday) | October 7 (Friday) |
2023 | April 6 (Thursday) | October 6 (Friday) |
2024 | April 12 (Friday) |
Rhode Island
Year | February | July |
---|---|---|
2016 | May 13 (Friday) | November 4 (Friday) |
2017 | May 19 (Friday) | November 3 (Friday) |
2018 | May 11 (Friday) | November 5 (Monday) |
2019 | ||
2020 | May 8 (Friday) | |
2021 | November 8 (Monday) | |
2022 | May 6 (Friday) | November 4 (Friday) |
2023 | April 21 (Friday) | October 27 (Friday) |
2024 | April 26 (Friday) |
South Carolina
Year | February | July |
---|---|---|
2016 | April 22 (Friday) | October 21 (Friday) |
2017 | April 28 (Friday) | October 27 (Friday) |
2018 | April 21 (Friday) | October 26 (Friday) |
2019 | April 19 (Friday) | October 11 (Friday) |
2020 | April 17 (Friday) | |
2021 | April 23 (Friday) | October 15 (Friday) |
2022 | April 22 (Friday) | October 21 (Friday) |
2023 | April 28 (Friday) | October 20 (Friday) |
2024 | April 26 (Friday) |
South Dakota
Year | February | July |
---|---|---|
2016 | September 16 | |
2017 | September 14 | |
2018 | September 6 | |
2019 | ||
2020 | ||
2021 | September 2 (Thursday) | |
2022 | September 15 (Thursday) | |
2023 | April 5 (Wednesday) | August 31 (Thursday) |
2024 | April 8 (Monday) |
Tennessee
Year | February | July |
---|---|---|
2016 | April 8 (Friday) | October 7 (Friday) |
2017 | April 6 (Thursday) | October 6 (Friday) |
2018 | April 12 (Thursday) | October 6 (Friday) |
2019 | April 12 (Friday) | October 4 (Friday) |
2020 | April 13 (Monday) | |
2021 | October 29 (Friday) | |
2022 | April 8 (Friday) | October 10 (Monday) |
2023 | April 13 (Thursday) | October 6 (Friday) |
2023 | April 12 (Friday) |
Texas
Year | February | July |
---|---|---|
2016 | May 2 | November 4 |
2017 | April 29 | November 2 |
2018 | May 4 | November 7 |
2019 | April 26 | October 25 |
2020 | April 24 | |
2021 | October 15 (Friday) | |
2022 | April 15 (Friday) | October 12 (Wednesday) |
2023 | April 20 (Thursday) | October 13 (Friday) *Someone said they were released earlier (October 4th), but NCBE says 13th. Not sure if that was just on accounts or if NCBE had it wrong. |
2024 | April 15 (Monday) |
Utah
Utah plans to begin implementing the NextGen Bar Exam in July 2028.
Year | February | July |
---|---|---|
2016 | April 8 | |
2017 | April 13 | September 8 |
2018 | April 12 | September 14 |
2019 | ||
2020 | April 13 | |
2021 | September 20 (Monday) | |
2022 | April 13 (Wednesday) | September 15 (Thursday) |
2023 | April 11 (Tuesday) | September 14 (Thursday) |
2024 | April 12 (Friday) |
Vermont
Vermont plans to begin implementing the NextGen Bar Exam in July 2027.
Year | February | July |
---|---|---|
2016 | April 15 | September 20 |
2017 | April 21 | September 14 |
2018 | April 16 | September 7 |
2019 | April 15 | September 23 |
2020 | April 17 | |
2021 | September 20 (Monday) | |
2022 | April 11 (Monday) | September 20 (Tuesday) |
2023 | April 13 (Thursday) | September 15 (Friday) |
2024 | April 10 (Wednesday) |
Virginia
Year | February | July |
---|---|---|
2016 | April 22 (Friday) | October 21 (Friday) |
2017 | April 14 (Friday) | October 27 (Friday) |
2018 | April 13 (Friday) | October 19 (Friday) |
2019 | April 12 (Friday) | October 18 (Friday) |
2020 | April 17 (Friday) | |
2021 | October 15 (Friday) | |
2022 | April 22 (Friday) | October 14 (Friday) |
2023 | April 14 (Friday) | October 12 (Thursday) |
2024 | April 19 (Friday) |
Washington
Year | February | July |
---|---|---|
2016 | April 8 (Friday) | September 11 (Sunday) |
2017 | April 14 (On Accounts) | Online April 15 (Friday) | September 8 (Friday) |
2018 | April 13 (Friday) | September 15 (Saturday) |
2019 | April 13 (Saturday) | September 13 (Friday) |
2020 | April 10 (Friday) | |
2021 | September 11 (Saturday) | |
2022 | April 8 (Friday) | September 9 (On Accounts) | September 10 (Public) (Saturday) |
2023 | April 7 (Friday) | September 8 (Friday) |
2024 | April 12 (Friday) |
Washington, District of Colombia
Year | February | July |
---|---|---|
2016 | May 6 (Friday) | November 1 (Friday) |
2017 | May 12 (Friday) | October 26 (Thursday) |
2018 | May 16 (Wednesday) | November 9 (Friday) |
2019 | Email May 20 | Online May 23 | Email October 24 (Thursday) | Online October 30 |
2020 | ||
2021 | May 21 (Friday) | November 2 (Tuesday) |
2022 | May 3 (Tuesday) | October 14 (Friday) | Online October 18 |
2023 | April 21 (Friday) | October 24 (Tuesday) |
2024 | April 19 on Accounts (Friday) April 23 Online (Tuesday) |
West Virginia
Year | February | July |
---|---|---|
2016 | April 1 | September 1 |
2017 | Mailed March 31 | Online April 1 | Mailed August 31 | Online September 1 |
2018 | April 6 | Mailed September 4 |
2019 | April 3 (Wednesday) | September 5 (Thursday) |
2020 | April 9 (Thursday) | September 4 (Friday) |
2021 | September 3 (Friday) | |
2022 | March 29 (Tuesday) | August 29 (Monday) |
2023 | March 27 (Monday) | August 28 (Monday) |
2024 | April 2 (Tuesday) |
Wisconsin
Year | February | July |
---|---|---|
2016 | September 1 | |
2017 | August 30 | |
2018 | ||
2019 | ||
2020 | ||
2021 | September 1 (Wednesday) | |
2022 | March 30 (Wednesday) | August 31 (Wednesday) |
2023 | August 28 (Monday) | |
2024 | April 2 (Tuesday) |
Wyoming
Wyoming plans to begin implementing the NextGen Bar Exam in July 2027.
Year | February | July |
---|---|---|
2016 | August 31 | |
2017 | April 14 | September 7 |
2018 | September 4 | |
2019 | April 12 | September 13 |
2020 | April 17 | September 16 |
2021 | September 13 (Monday) | |
2022 | April 11 (Monday) | September 26 (Monday) |
2023 | April 13 (Thursday) | September 21 (Thursday) |
2024 | April 1 (Thursday) |